EIBOR Rates

Last updated: الخميس 17 سبتمبر 2026 12:15:20 م

EIBOR Rates

Last updated: الخميس 17 سبتمبر 2026 12:15:20 م

Date O/N أسبوع واحد شهر واحد ثلاثة أشهر ستة أشهر سنة واحدة Value Date
الخميس 17 سبتمبر 2026 3.654850 3.970630 4.004160 4.214590 4.247700 4.954470 الاثنين 21 سبتمبر 2026

Current month

Up to today's date (from 1st of the month until today)
Date O/N أسبوع واحد شهر واحد ثلاثة أشهر ستة أشهر سنة واحدة Value Date
الثلاثاء 01 سبتمبر 2026 3.477640 3.814850 3.764300 3.986280 4.056520 4.394360 الخميس 03 سبتمبر 2026
الأربعاء 02 سبتمبر 2026 3.373310 3.810360 3.792290 4.052410 4.182940 4.348880 الجمعة 04 سبتمبر 2026
الخميس 03 سبتمبر 2026 3.344980 3.792880 3.809370 3.996650 4.106240 4.337500 الاثنين 07 سبتمبر 2026
الجمعة 04 سبتمبر 2026 3.457080 3.839470 3.820470 3.963100 4.095200 4.342670 الثلاثاء 08 سبتمبر 2026
الاثنين 07 سبتمبر 2026 3.491780 3.801300 3.811330 3.897400 4.085260 4.338810 الأربعاء 09 سبتمبر 2026
الثلاثاء 08 سبتمبر 2026 3.503770 3.778360 3.843930 3.962500 4.303370 4.409030 الخميس 10 سبتمبر 2026
الأربعاء 09 سبتمبر 2026 3.323680 3.847520 3.869580 4.126420 4.189200 4.497530 الجمعة 11 سبتمبر 2026
الخميس 10 سبتمبر 2026 3.374370 3.860020 3.863650 4.164740 4.102470 4.749150 الاثنين 14 سبتمبر 2026
الجمعة 11 سبتمبر 2026 3.392400 3.860020 3.875520 4.174540 4.224370 4.678700 الثلاثاء 15 سبتمبر 2026
الاثنين 14 سبتمبر 2026 3.457360 3.945530 3.896830 4.140090 4.160470 4.685950 الأربعاء 16 سبتمبر 2026
الثلاثاء 15 سبتمبر 2026 3.443240 3.958030 3.939710 4.178600 4.204510 4.699580 الخميس 17 سبتمبر 2026
الأربعاء 16 سبتمبر 2026 3.407350 3.969970 3.992460 4.128770 4.203980 4.811030 الجمعة 18 سبتمبر 2026
الخميس 17 سبتمبر 2026 3.654850 3.970630 4.004160 4.214590 4.247700 4.954470 الاثنين 21 سبتمبر 2026

From the 15th of April, 2018, the Central Bank of the UAE will not be acting as the calculating agent of EIBOR. This role has been assigned to Thomson Reuters Ltd as per our Notice 2018/75 on "REGULATIONS REGARDING EMIRATES INTERBANK OFFERED RATE (EIBOR) SUBMISSIONS". We will continue publish the past historical data from October 2009, as well as the daily EIBOR fixings published from the date of application of these Regulations. Details for each daily fixing will be provided on the CBUAE website, consolidated per month for each quarter.